| Technical details |
| TWAIN version | Version 1.9 |
| Duty cycle (maximum) | 8000pages per month |
| Package dimensions (W x D x H) | 23.6 x 15.7 x 15.4" |
| Supported media weight(s) | Priority feed slot: 11 to 69 lb; main tray: 16 to 43 lblbs |
| Size | 18.0 x 14.5 x 12.7" |
| Flash memory | NoneMB |
| Drive device, buffer size | 128MB |
| Source data-sheet | ICEcat.biz |
| Maximum input capacity (priority feed) | Sheets: 10, envelopes: 10, Transparencies: 10.sheets |
| Maximum input capacity (tray 1) | Sheets: 250, envelopes: 10, transparencies: 100sheets |
| Maximum printable area | 206 x 344mm |
| Media sizes standard (imperial rolls) | Letter, legal, A4, A5, A6, B5, postcards, envelopes (C5, DL, B5), 76 x 127 to 216 x 356 mm |
| Media sizes supported (imperial) | Media input tray and priority slot: letter, legal, envelopes (No. 5 1/2 baronial through No. 11), index cards, postcards |
| Memory per slot (standard) | 32 MB (internal fixed) |
| Minimum scan area | 1 x 1" |
| Standard input capacity for envelopes | Up to 10 envelopessheets |
| Acoustic power emissions (ready) | Inaudible |
| Acoustic pressure emissions bystander (active, print, copy or scan) | 52.2 dB(A) |
| Acoustic pressure emissions bystander (ready) | Inaudible |
| PhotoSmart compression | JPEG; TIFF; BMP; GIF; PDF |
| Automatic paper sensor | N |
| Maximum scan area | 8.5 x 11.7" |
| Document delivery speed (letter) | As fast as 16 sec |
| Document delivery speed note | The time it takes to complete a typical office print job (described by InfoTrends as three to five pages long) coming out of low power mode with Instant-on Technology. |
| Duplex binding | N |
| Feed speed (black & white, letter) | Up to 20 ppmppm |
| First page out (black&white, A4, ready) | As fast as 7 secs |
| First page out (black&white, duplex, letter, ready) | As fast as 7 secs |
| First page out (black&white, letter, ready) | As fast as 7 secs |
| First page out (black&white, letter, sleep) | As fast as 7 secs |
| Typical electricity consumption (TEC) number | 1.534 KWh/Week |
| SureSupply supported | Y |
| Print speed (grayscale, normal quality, A4 transparency) | Up to 20 ppmppm |
| SureSupply connection type | Direct |
| Duty cycle letter size (maximum) | Up to 5000 pagespages per month |
| All In One multitasking | Y |
| UNSPSC-code | 43212110 |
| Security management description | None |
| Driver updates | Latest drivers available from http://www.hp.com |
| Functions | Colour scanning, black-and-white printing, black-and-white copying, black-and-white scanning |
| Control panel | 2-line, 16-character display, menu and navigation buttons (Setup/Enter, Left, Right, Cancel), copy control buttons (Number of copies, Lighter/Darker, More copy settings, Start Copy) |
| Scan file formats | JPEG, TIF (compressed and uncompressed), PDF, GIF, and BMP. |
| Typefaces | None (Host-based) |
| Acoustic pressure emissions | 52.2 dB(A) (active), inaudible (ready)dB |
| Processor |
| Processor model | Casaba B |
| Processor clock speed | 230MHz |
| Memory |
| Internal memory | 32MB |
| Maximum internal memory | 32 MB (internal fixed)GB |
| Memory slots | None |
| Memory upgrade | NGB |
| System requirements |
| Minimum system requirements | Microsoft® Windows® 2000, Server 2003: any Pentium® II processor or higher, 64 MB RAM, 250 MB hard disk space, SVGA 800 x 600 with 16-bit colour display, Internet Explorer 5.5 or higher (full install), CD-ROM drive, USB port (print driver, scan driver only); Windows® XP-32 Home, XP-32 Professional: any Pentium® II processor (Pentium® III or higher recommended), 128 MB RAM, 250 MB hard disk space, SVGA 800 x 600 with 16-bit colour display, Internet Explorer 5.5 or higher (full install), CD-ROM drive, USB port; Windows® XP-x64: any Pentium® II processor (Pentium® III or higher recommended), 128 MB RAM, 250 MB hard disk space, SVGA 800 x 600 with 16-bit colour display, Internet Explorer 5.5 or higher (full install), CD-ROM drive, USB port; Windows Vista™-32 Home, -32 Professional: 1 GHz processor, 512 MB RAM, check user guide for minimum hard drive space, SVGA 800 x 600 with 16-bit colour display, Internet Explorer 5.5 or higher (full install), CD-ROM drive, USB port; Windows Vista™-64: 1 GHz proces |
| Mac compatibility | Y |
| Compatible operating systems | Windows XP (32-bit, 64-bit), Windows Vista (32-bit, 64-bit), Windows 2003 Server (32-bit, 64-bit) Mac OS X v10.3.9 |
| Minimum hard disk space | 250MB |
| Minimum RAM | 64MB |
| Minimum processor | Pentium II |
| Minimum system requirements for Macintosh | Mac OS X v10.3 or higher; G3, G4, or G5 PowerPC processor; 128 MB RAM; 30 to 50 MB available hard disk space; USB port; CD-ROM drive |
| Connectivity |
| Interface | USB 2.0 |
| I/O ports | 1 Hi-Speed USB port (compatible with USB 2.0 specifications) |
| Weight & dimensions |
| Dimensions W x D x H | 457 x 369 x 322mm |
| Weight | 8600g |
| Media weights by paper path | Priority feed slot: 42 to 260 g/m2; main tray: 60 to 163 g/m2 |
| Print speed |
| Print speed (black, normal quality, A4) | 19ppm |
| Time to first page (black, normal) | 7s |
| Warm-up time | 13s |
| Print speed (black, best quality, A4) | < 19ppm |
| Print speed (black, normal quality, US letter) | Up to 20 ppmppm |
| Print speed (black, best quality, letter) | Up to 20 ppmppm |
| Print quality |
| Colour | N |
| Maximum resolution | 600 x 600DPI |
| Economical printing | Economode print quality settings prints text with less toner. N-up printing (saves paper) |
| Print quality (black, best quality) | < 600 x 600 (1200 effective)DPI |
| Print quality (black, normal quality) | < 600 x 600 (1200 effective)DPI |
| Output capacity |
| Maximum output capacity | 125sheets |
| Standard output capacity | 125sheets |
| Standard output capacity for transparancies | Up to 65sheets |
| Standard output capacity for envelopes | 10sheets |
| Input capacity |
| Maximum input capacity | 250sheets |
| Standard input trays | 2 |
| Standard input capacity | Up to 250 (priority tray: up to 10)sheets |
| Auto document feeder capacity | Nsheets |
| Paper handling | 250-sheet input tray, 10-sheet priority tray, 125-sheet face-down output tray |
| Maximum input capacity for envelopes | Up to 10 envelopes |
| Input capacity for envelopes (primary tray) | Up to 10 envelopessheets |
| Media formats |
| Maximum print size | 206 x 344 mm |
| Standard media sizes | A4, A5, ISO B5, ISO C5, ISO C5/6, ISO C6, ISO DL, 16K |
| Letter | Y |
| Executive | Y |
| Legal | Y |
| Custom media sizes | (76 x127 mm) - (216 x 356 mm) |
| Media size (tray 2) | A4, A5, A6, B5, postcards, envelopes (B5, C5, DL), 76 x 127 to 216 x 356 mm |
| Media size (tray 3) | Letter, legal, A4, A5, A6, B5, postcards, envelopes (C5, DL, B5), 76 x 127 to 216 x 356 mm |
| Print technology |
| Print technology | Laser |
| Number of print cartridges | 1pcs |
| Standard printer languages | Host-based |
| Printing colours | Black 1 Non |
| Duplex print options | Manual (driver support provided) |
| Print technology resolution | Resolution Enhancement (REt) & FastRes 1200DPI |
| Print margin bottom (A4) | 4mm |
| Print margin left (A4) | 4mm |
| Print margin right (A4) | 4mm |
| Print margin top (A4) | 4mm |
| Scanning |
| Maximum scan size | A4 / Letter (216 x 297)mm |
| Colour scanning | Y |
| Colour depth | 24-bit |
| Scan speed | 4 x 6-in color photo to file: less than 7 sec for single image scansec/page |
| Scan type | Flatbed scanner |
| Scanner integrated | Y |
| Supported image formats | JPEG, TIF, PDF, GIF, BMP |
| Optical scanning resolution | 1200DPI |
| Enhanced scan resolution | 19200DPI |
| Hardware scan resolution | 1200x1200DPI |
| Gray scale levels | 256levels of grey |
| Minimum scan size | 2.5 x 2.5 cm |
| Scan input modes | Scanning via HP LaserJet scan application or TWAIN - or WIA-compliant application software |
| Copying |
| Copy resolution (black text) | 600DPI |
| Copy speed (normal quality, black, A4) | 14cpm |
| Colour copy capability | N |
| Copying | Y |
| Copier resize | 25-400% |
| Maximum number of copies | 99copies |
| Left metric copy margin | 4 mm |
| Copy resolution (black graphics) | Up to 600 x 600 dpi |
| Right metric copy margin | 4 mm |
| Top metric copy margin | 4 mm |
| Bottom copy margin | 4 mm |
| Maximum copy speed (black, A4) | Up to 14 cpmcpm |
| Copier settings | Number of copies, Lighter/Darker, Reduce/Enlarge, Copy quality (draft, text, mixed, picture, film photo) |
| Copy speed (black, best, letter) | Up to 15 cpm |
| Time to first copy (letter) | 10.5 sec |
| Copy speed (best quality, black, A4) | Up to 14 cpmcpm |
| Fax |
| Fax integrated | N |
| Colour faxing | N |
| Energy management |
| Power consumption (standby) | 370 wattsW |
| Power consumption | 370 watts maximum (active), 7 watts maximum (ready/sleep). 0 watts (off) 7 wattsW |
| Power requirements | 110 - 127 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz), 4.5 amp; 220 - 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz), 2.3 amp |
| Power consumption (active) | 370W |
| Power consumption (off) | 0.1W |
| Acoustic power emissions | 6.5 B(A) (active), inaudible (ready) |
| Power consumption (PowerSave) | 7W |
| Environmental conditions |
| Recommended humidity operating range | 20 to 70% RH |
| Recommended operating temperature range (T-T) | 20-27°C |
| Operating altitude | 3100m |
| Operating relative humidity range | 10 - 80% |
| Storage temperature range (T-T) | -20 - 70°C |
| Operating temperature range (T-T) | 15 - 32.5°C |
| Storage relative humidity range | 10 - 80% |
| Operating altitude (imperial) | 10000 ft |
| Networking |
| Networking features | N |
| Network ready | N |
| Paper handling |
| Media size (tray 1) | A4, A5, A6, B5, postcards, envelopes (B5, C5, DL), 76 x 127 to 216 x 356 mm |
| Media types supported | Paper (plain, laser), envelopes, transparencies, labels, cardstock, postcards |
| Recommended media weight | Tray 1: 60 to 163; priority tray: 42 to 260g/m² |
| Paper handling standard/input | 250-sheet input tray, 10-sheet priority tray |
| Paper handling standard/output | 125-sheet face-down output tray |
| Media type and capacity (tray 2) | sheets: 10, envelopes: 10, transparencies: 10 |
| Envelope feeder | N |
| Media handling | Sheetfed |
| Maximum paper trays | 2 |
| Storage media |
| Compatible memory cards | None |
| Packaging data |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2490mm |
| Package dimensions (W x D x H) | 600 x 400 x 390mm |
| Package weight | 11800g |
| Quantity per pallet | 30pcs |
| Pallet weight | 342kg |
| Security |
| Electromagnetic compatibility | CISPR 22: 2005 /EN 55022:2006-Class B; EN 61000-3-2: 2000+A2; EN 61000-3-3: 1995+A1; EN 55024: 1998+A1+A2; FCC Title 47 CFR, Part 15 Class B 2/ICES-003, Issue 3; GB9254-1998 |
| Safety | IEC 60950-1: 2001/EN 60950-1: 2001+A11; IEC 60825-1: 1993+A1: 1997+A2: 2001/EN 60825-1: 1994+A1: 2002+A2: 2001 (Class 1 Laser/LED Product); GB4943-1996 |
| Certificates |
| Energy Star certified | Y |
| Operating system/software |
| Copier smart software features | Up to 99 multiple copies, reduce/enlarge from 25 to 400%, 2-up or 4-up allowing 2 or 4 pages to be copied onto 1 page, contrast (lighter/darker), resolution (copy quality) |
| SureSupply software driver | N |
| Bundled software | Host-based print drivers, TWAIN 1.9 or WIA scanner drivers, scan application, installer/uninstaller, HP MARS/Pony Express usage tracking software, HP Order Reminder, screen fonts, I.R.I.S. Readiris PRO text recognition software (not installed with other software, separate installation required), Mac print drivers and scan drivers. |
| Drivers included | Host-based only |
| Media types |
| Plain paper | Y |
| Bond paper | Y |
| Envelopes | Y |
| Labels | Y |
| Transparencies | Y |
| Printing media types | Envelopes,Labels,Plain paper,Transparencies,Bond paper |
| Media weight |
| Media weight (tray 1) | 60 - 163 g/m² |
| Media weight (tray 2) | 42 to 260 g/m² |